Fri
9
FEB
2007
IE7, Firefox Browser Percentages in Stats Logs
I’ve been watching my browser stats the past few months to see how quickly Internet Explorer 7 (IE7) use grows and how Firefox and other browsers are doing, too. For anyone curious about seeing trends for various sites, I created the charts below to share three of my sites' browser trends from September, 2005 through January, 2007.
Summary of what I found: while the percentages are quite different for each site below, each reflects a marked jump in growth of IE7 users the past three months. IE6 users are on a continued overall decline, increasingly so with the availability of IE7. At the same time, Firefox percentages are on an overall increase.
What you see reflected in the charts may or may not surprise you. Personally, I’m a little more surprised by the overall percentage differences among these three sites, especially the IE6 and Firefox percentages. This shows that every site is indeed unique!
- IE7 = Internet Explorer 7
- IE6 = Internet Explorer 6
- FF = Firefox
| Month | IE6 % | IE7 % | FF % | Others % |
|---|---|---|---|---|
| Jan '07 | 36.7 | 15.1 | 25.7 | 21.5 |
| Dec '06 | 41.3 | 11.8 | 24.8 | 21.0 |
| Nov '06 | 47.5 | 6.4 | 24.9 | 20.0 |
| Oct '06 | 48.5 | 2.5 | 29.5 | 21.5 |
| Sep '06 | 58.7 | 1.6 | 21.6 | 16.8 |
| Aug '06 | 55.0 | 1.0 | 15.1 | 27.2 |
| Jul '06 | 43.1 | 1.1 | 15.9 | 39.3 |
| Jun '06 | 40.9 | 1.0 | 17.0 | 39.5 |
| May '06 | 52.8 | 0.8 | 15.5 | 29.5 |
| Apr '06 | 54.2 | 0.4 | 14.6 | 29.4 |
| Mar '06 | 49.3 | 0.3 | 15.0 | 33.9 |
| Feb '06 | 45.6 | 0.4 | 15.5 | 37.0 |
| Jan '06 | 39.9 | 0.0 | 24.2 | 34.6 |
| Dec '05 | 41.0 | 0.0 | 15.7 | 42.2 |
| Nov '05 | 38.1 | 0.0 | 15.5 | 44.5 |
| Oct '05 | 44.2 | 0.0 | 14.9 | 44.4 |
| Sep '05 | 45.2 | 0.0 | 12.0 | 40.9 |
| Month | IE6 % | IE7 % | FF % | Others % |
|---|---|---|---|---|
| Jan '07 | 52.5 | 21.2 | 17.8 | 7.7 |
| Dec '06 | 54.6 | 14.3 | 22.0 | 7.6 |
| Nov '06 | 66.5 | 9.8 | 17.6 | 5.3 |
| Oct '06 | 70.7 | 3.0 | 19.0 | 6.0 |
| Sep '06 | 74.4 | 1.8 | 13.2 | 6.6 |
| Aug '06 | 72.0 | 1.7 | 17.7 | 7.2 |
| Jul '06 | 67.4 | 1.6 | 23.3 | 6.3 |
| Jun '06 | 69.2 | 0.9 | 19.3 | 8.6 |
| May '06 | 76.5 | 0.6 | 13.1 | 7.6 |
| Apr '06 | 74.3 | 0.2 | 15.4 | 7.1 |
| Mar '06 | 76.7 | 0.2 | 13.2 | 7.6 |
| Feb '06 | 76.2 | 0.1 | 13.5 | 7.5 |
| Jan '06 | 75.2 | 0.2 | 14.2 | 7.6 |
| Dec '05 | 76.4 | 0.0 | 13.0 | 7.8 |
| Nov '05 | 77.1 | 0.0 | 12.2 | 7.5 |
| Oct '05 | 72.2 | 0.0 | 15.9 | 8.9 |
| Sep '05 | 69.8 | 0.0 | 15.0 | 10.2 |
| Month | IE6 % | IE7 % | FF % | Others % |
|---|---|---|---|---|
| Jan '07 | 37.3 | 19.8 | 34.3 | 8.0 |
| Dec '06 | 40.2 | 16.3 | 34.7 | 8.1 |
| Nov '06 | 46.0 | 10.0 | 35.2 | 7.4 |
| Oct '06 | 50.6 | 6.9 | 34.3 | 7.5 |
| Sep '06 | 53.0 | 6.1 | 31.7 | 8.3 |
| Aug '06 | 54.8 | 2.7 | 33.0 | 8.7 |
| Jul '06 | 55.6 | 2.5 | 31.8 | 9.0 |
| Jun '06 | 55.8 | 2.0 | 31.9 | 9.3 |
| May '06 | 56.8 | 1.6 | 31.1 | 9.5 |
| Apr '06 | 56.4 | 0.8 | 30.6 | 10.7 |
| Mar '06 | 58.2 | 0.7 | 30.4 | 9.2 |
| Feb '06 | 58.6 | 0.6 | 30.0 | 9.3 |
| Jan '06 | 61.0 | 0.1 | 27.5 | 9.5 |
| Dec '05 | 61.4 | 0.1 | 27.5 | 9.3 |
| Nov '05 | 62.1 | 0.1 | 26.3 | 9.4 |
| Oct '05 | 61.7 | 0.1 | 26.8 | 9.0 |
| Sep '05 | 61.9 | 0.1 | 25.7 | 9.7 |
More Browser Stats
- Browser News: Browser Stats
via John Upsdell’s fabulous site. These stats are from 6 different sources. - Browser Stats: Web Statistics and Trends
via W3Schools. Their website’s browser stats. - WebReference: Browser Statistics
via Webreference.com. Shows the daily browser usage percentages for major browsers accessing the site. - Browser stats
Weblog post 26 January, 2007 by John Dowdell with links and information about browser stats at WIRED and BoingBoing.
05:35 pm, pst
9 February, 2007 Comments, Trackbacks ·
Audio (mp3) version: IE7, Firefox Browser Percentages in Stats Logs




